Project Details
Project Details | CT FoodChain |
Location | Pandan Loop |
District | 05 |
Developer | CT @ Pandan Pte Ltd (UEN 20183198K) |
Site Area | 6901.10sqm / 78,283.44sqft |
Factory Type | Ramp Up Factory |
Project Account No. | Project Account No. 451-309-846-9 of CT @ Pandan Pte Ltd |
Passenger Lift | 2 Nos (15 Pax) (Size: 1.6m x 1.6m) |
Goods Lift | 1 Nos (3 ton) (Size: 2.0m x 3.0m) |
Service Lift | 1 Nos (3 ton) (Size: 2.0m x 3.0m) |
Address | 200 Pandan Loop |
No. of Storeys | 10 Storey |
Ramp Width | Approximately 7.2m |
Driveway Width @ 1st Storey | Approximately 9.0m |
Driveway Width @ 2nd to 10th Storey | Approximately 7.2m |
Loading and Unloading Area (In front of the units) | Approximately 6.0m depth |
Refuse Chute | Dedicated |
Kitchen Exhaust Duct | Dedicated |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 06856L MK05 |
Site Use | Industrial B2 |
Tenure | Leasehold 99-years from 27 Jan 1984 |
Total No. of Units | 98 Units |
No. of Car Park Lots | 43 Carpark Lots, 1 Handicapped Carpark Lots, 2 Motorbike Lots, 10 Lorry Lots (7.5m Rigid Frame), 1 Loading and Unloading Bay Lots (20 footer) and 84 Bicycle Lots |
Expected Date of Vacant Possession | 30 September 2023 |
Expected Date of Legal Completion | 30 September 2026 |
(Project details for CT FoodChain may be subjected to change without prior notice)
Book An Appointment to view CT FoodChain ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of CT FoodChain Price, E-Brochure, and Latest Updates!
Strictly no spam policy.